4.9 (0 reviews)
UPC: 144127053362
Image | flavors | nicotine strength | Price | Qty |
---|---|---|---|---|
Blueberry UPC:697794371401 | 24mg UPC:697794371401 | |||
Blueberry UPC:697794371418 | 48mg UPC:697794371418 | |||
Mango UPC:710022787260 | 24mg UPC:710022787260 | |||
Mango UPC:710022787277 | 48mg UPC:710022787277 | |||
Mint UPC:710022787413 | 24mg UPC:710022787413 | |||
Mint UPC:710022787420 | 48mg UPC:710022787420 | |||
Pink UPC:697794371296 | 24mg UPC:697794371296 | |||
Pink UPC:697794371302 | 48mg UPC:697794371302 | |||
Strawberry UPC:697794371357 | 24mg UPC:697794371357 | |||
Strawberry UPC:697794371364 | 48mg UPC:697794371364 | |||
Watermelon UPC:697794371456 | 24mg UPC:697794371456 | |||
Watermelon UPC:710022787222 | 48mg UPC:710022787222 |
No Product Related description found!