4.9 (0 reviews)
UPC: 132721029883
Image | flavors | nicotine strength | Price | Qty |
---|---|---|---|---|
American Patriots UPC:021893840221 | 35mg UPC:021893840221 | |||
American Patriots UPC:021893840238 | 50mg UPC:021893840238 | |||
Berry Menthol UPC:021893840009 | 35mg UPC:021893840009 | |||
Berry Menthol UPC:021893840016 | 50mg UPC:021893840016 | |||
Cuban Blend UPC:021893840269 | 35mg UPC:021893840269 | |||
Cuban Blend UPC:021893840283 | 50mg UPC:021893840283 | |||
Euro Gold UPC:021893840313 | 35mg UPC:021893840313 | |||
Euro Gold UPC:021893840320 | 50mg UPC:021893840320 | |||
Hawaiian Pog UPC:840094602755 | 35mg UPC:840094602755 | |||
Hawaiian Pog UPC:021893839645 | 50mg UPC:021893839645 | |||
Lava Flow UPC:021893839676 | 35mg UPC:021893839676 | |||
Lava Flow UPC:021893839683 | 50mg UPC:021893839683 | |||
Mango UPC:021893839713 | 35mg UPC:021893839713 | |||
Mango UPC:021893839720 | 50mg UPC:021893839720 | |||
Maui Sun UPC:840094602830 | 35mg UPC:840094602830 | |||
Maui Sun UPC:021893839768 | 50mg UPC:021893839768 | |||
Melow Kiwi UPC:021893839805 | 35mg UPC:021893839805 | |||
Melow Kiwi UPC:021893839812 | 50mg UPC:021893839812 | |||
Melow Menthol UPC:840094602991 | 35mg UPC:840094602991 | |||
Melow Menthol UPC:021893840108 | 50mg UPC:021893840108 | |||
Mint UPC:021893840146 | 35mg UPC:021893840146 | |||
Mint UPC:021893840153 | 50mg UPC:021893840153 | |||
Really Berry UPC:021893839928 | 35mg UPC:021893839928 | |||
Really Berry UPC:840094602854 | 50mg UPC:840094602854 | |||
Strawberry Pom UPC:021893840184 | 35mg UPC:021893840184 | |||
Strawberry Pom UPC:021893840191 | 50mg UPC:021893840191 |
No Product Related description found!