4.9 (0 reviews)
UPC: 694720887456
Image | flavors | nicotine strength | Price | Qty |
---|---|---|---|---|
Aloe Grape Freeze UPC:302035551015 | 35mg UPC:302035551015 | |||
Aloe Grape Freeze UPC:302035551022 | 55mg UPC:302035551022 | |||
Aloe Grape UPC:302035552456 | 35mg UPC:302035552456 | |||
Aloe Grape UPC:214303555055 | 55mg UPC:214303555055 | |||
Banana Freeze UPC:302035551046 | 35mg UPC:302035551046 | |||
Banana Freeze UPC:302035551053 | 55mg UPC:302035551053 | |||
Bangin Blue Razz UPC:302035552777 | 35mg UPC:302035552777 | |||
Bangin Blue Razz UPC:302035551084 | 55mg UPC:302035551084 | |||
Berry Watermelon UPC:302035552470 | 35mg UPC:302035552470 | |||
Berry Watermelon UPC:302035552487 | 55mg UPC:302035552487 | |||
Blue Raspberry UPC:302035552791 | 35mg UPC:302035552791 | |||
Blue Raspberry UPC:302035552807 | 55mg UPC:302035552807 | |||
Blue Razz Jam UPC:302035552227 | 35mg UPC:302035552227 | |||
Blue Razz Jam UPC:302035552234 | 55mg UPC:302035552234 | |||
Blue Razz Lemonade Freeze UPC:214303555147 | 35mg UPC:214303555147 | |||
Blue Razz Lemonade Freeze UPC:302035552449 | 55mg UPC:302035552449 | |||
Blue Razz Lemonade UPC:302035552418 | 35mg UPC:302035552418 | |||
Blue Razz Lemonade UPC:302035552425 | 55mg UPC:302035552425 | |||
Blue Razz Slushy Freeze UPC:214303555185 | 35mg UPC:214303555185 | |||
Blue Razz Slushy Freeze UPC:302035552296 | 55mg UPC:302035552296 | |||
Blue Razz Slushy UPC:302035552258 | 35mg UPC:302035552258 | |||
Blue Razz Slushy UPC:302035552265 | 55mg UPC:302035552265 | |||
Blueberry Muffin UPC:302035551152 | 35mg UPC:302035551152 | |||
Blueberry Muffin UPC:302035551169 | 55mg UPC:302035551169 | |||
Churros UPC:302035551176 | 35mg UPC:302035551176 | |||
Churros UPC:302035551183 | 55mg UPC:302035551183 | |||
Clear UPC:302035552142 | 35mg UPC:302035552142 | |||
Clear UPC:302035552159 | 55mg UPC:302035552159 | |||
Cola Freeze UPC:302035551206 | 35mg UPC:302035551206 | |||
Cola Freeze UPC:302035551213 | 55mg UPC:302035551213 | |||
Cookies and Cream UPC:302035551220 | 35mg UPC:302035551220 | |||
Cookies and Cream UPC:302035551237 | 55mg UPC:302035551237 | |||
Cotton Carnival UPC:302035551251 | 35mg UPC:302035551251 | |||
Cotton Carnival UPC:302035551268 | 55mg UPC:302035551268 | |||
Frozen Strawberry UPC:302035551336 | 35mg UPC:302035551336 | |||
Frozen Strawberry UPC:302035551343 | 55mg UPC:302035551343 | |||
Fruity Bears Freeze UPC:302035552944 | 35mg UPC:302035552944 | |||
Fruity Bears Freeze UPC:302035552951 | 55mg UPC:302035552951 | |||
Graham Cracker UPC:302035552319 | 35mg UPC:302035552319 | |||
Graham Cracker UPC:302035552326 | 55mg UPC:302035552326 | |||
Grape Chew Freeze UPC:302035551350 | 35mg UPC:302035551350 | |||
Grape Chew Freeze UPC:302035551367 | 55mg UPC:302035551367 | |||
Hawaiian UPC:214303555383 | 35mg UPC:214303555383 | |||
Hawaiian UPC:302035551404 | 55mg UPC:302035551404 | |||
Jewel Mango Freeze UPC:302035551473 | 35mg UPC:302035551473 | |||
Jewel Mango Freeze UPC:302035551480 | 55mg UPC:302035551480 | |||
Jewel Mango UPC:302035551428 | 35mg UPC:302035551428 | |||
Jewel Mango UPC:302035551435 | 55mg UPC:302035551435 | |||
Jewel Menthol UPC:302035552197 | 35mg UPC:302035552197 | |||
Jewel Menthol UPC:302035552203 | 55mg UPC:302035552203 | |||
Jewel Mint Diamond UPC:302035551541 | 35mg UPC:302035551541 | |||
Jewel Mint Diamond UPC:214303555475 | 55mg UPC:214303555475 | |||
Jewel Mint Emerald UPC:214303551897 | 35mg UPC:214303551897 | |||
Jewel Mint Emerald UPC:214303551903 | 55mg UPC:214303551903 | |||
Jewel Mint Lush Freeze UPC:302035551572 | 35mg UPC:302035551572 | |||
Jewel Mint Lush Freeze UPC:302035551589 | 55mg UPC:302035551589 | |||
Jewel Mint Sapphire UPC:302035551602 | 35mg UPC:302035551602 | |||
Jewel Mint Sapphire UPC:302035551619 | 55mg UPC:302035551619 | |||
Jewel Mint UPC:302035551527 | 35mg UPC:302035551527 | |||
Jewel Mint UPC:302035551534 | 55mg UPC:302035551534 | |||
Jewel Tobacco UPC:302035551626 | 35mg UPC:302035551626 | |||
Jewel Tobacco UPC:214303555536 | 55mg UPC:214303555536 | |||
Lemon Sugar Cookies UPC:302035551664 | 35mg UPC:302035551664 | |||
Lemon Sugar Cookies UPC:302035551671 | 55mg UPC:302035551671 | |||
Loops UPC:302035552814 | 35mg UPC:302035552814 | |||
Loops UPC:302035551695 | 55mg UPC:302035551695 | |||
Mighty Mango Freeze UPC:302035552753 | 35mg UPC:302035552753 | |||
Mighty Mango Freeze UPC:302035552760 | 55mg UPC:302035552760 | |||
Peach Freeze UPC:214303555581 | 35mg UPC:214303555581 | |||
Peach Freeze UPC:21303555598 | 55mg UPC:21303555598 | |||
Pineapple Lemonade Slushy Freeze UPC:302035552340 | 35mg UPC:302035552340 | |||
Pineapple Lemonade Slushy Freeze UPC:302035552357 | 55mg UPC:302035552357 | |||
Pink Burst UPC:302035551824 | 35mg UPC:302035551824 | |||
Pink Burst UPC:214303555659 | 55mg UPC:214303555659 | |||
Pod Energy Freeze UPC:214303555628 | 35mg UPC:214303555628 | |||
Pod Energy Freeze UPC:302035551299 | 55mg UPC:302035551299 | |||
Rainbow Freeze UPC:302035552555 | 35mg UPC:302035552555 | |||
Rainbow Freeze UPC:302035552562 | 55mg UPC:302035552562 | |||
Sour Fruity Worms UPC:214303555680 | 35mg UPC:214303555680 | |||
Sour Fruity Worms UPC:214303555697 | 55mg UPC:214303555697 | |||
Strawberry Apple Nectarine UPC:214303555703 | 35mg UPC:214303555703 | |||
Strawberry Apple Nectarine UPC:214303555710 | 55mg UPC:214303555710 | |||
Strawberry Apple Watermelon Freeze UPC:302035551879 | 35mg UPC:302035551879 | |||
Strawberry Apple Watermelon Freeze UPC:302035551886 | 55mg UPC:302035551886 | |||
Strawberry Apple Watermelon UPC:302035552494 | 35mg UPC:302035552494 | |||
Strawberry Apple Watermelon UPC:302035552500 | 55mg UPC:302035552500 | |||
Strawberry Banana Freeze UPC:302035551923 | 35mg UPC:302035551923 | |||
Strawberry Banana Freeze UPC:302035551930 | 55mg UPC:302035551930 | |||
Strawberry Ice Cream UPC:302035551985 | 35mg UPC:302035551985 | |||
Strawberry Ice Cream UPC:214303555796 | 55mg UPC:214303555796 | |||
Strawberry Kiwi Freeze UPC:214303555826 | 35mg UPC:214303555826 | |||
Strawberry Kiwi Freeze UPC:302035552401 | 55mg UPC:302035552401 | |||
Strawberry Kiwi UPC:302035552005 | 35mg UPC:302035552005 | |||
Strawberry Kiwi UPC:214303555819 | 55mg UPC:214303555819 | |||
Strawberry Lemonade UPC:302035552845 | 35mg UPC:302035552845 | |||
Strawberry Lemonade UPC:302035552036 | 55mg UPC:302035552036 | |||
Vanilla Custard Tobacco UPC:214303555840 | 35mg UPC:214303555840 | |||
Vanilla Custard Tobacco UPC:302035552098 | 55mg UPC:302035552098 | |||
Virginia Tobacco UPC:214303555864 | 35mg UPC:214303555864 | |||
Virginia Tobacco UPC:302035553026 | 55mg UPC:302035553026 | |||
Watermelon Blast UPC:214303555888 | 35mg UPC:214303555888 | |||
Watermelon Blast UPC:302035552111 | 55mg UPC:302035552111 |
Pod Juice TFN E-Liquid (30ml) offers a delightful blend of tart and sweet flavors, delivering a refreshing and juicy experience. Its unique tobacco-free nicotine (TFN) salt formula ensures a smooth, satisfying vape without harshness, making it perfect for all-day vaping. The 30ml bottle comes with a child-resistant cap and is designed for use with compact devices. With a balanced VG/PG ratio of 50/50, this e-liquid delivers a well-rounded vaping experience, perfect for those who prefer fruity, flavorful blends.
Key Specifications:
Pod Juice stands out with its carefully crafted flavors, providing a premium vaping experience that’s both satisfying and guilt-free, with no dry hits or watery blends.