4.9 (0 reviews)
UPC: 822084984362
Image | flavors | nicotine strength | Price | Qty |
---|---|---|---|---|
Blackberry Lemonade UPC:810029041140 | 24mg UPC:810029041140 | |||
Blackberry Lemonade UPC:810029041157 | 48mg UPC:810029041157 | |||
Blueberry Parfait UPC:810029043847 | 24mg UPC:810029043847 | |||
Blueberry Parfait UPC:810029043854 | 48mg UPC:810029043854 | |||
Iced Blackberry Lemonade UPC:810029044127 | 24mg UPC:810029044127 | |||
Iced Blackberry Lemonade UPC:810029044134 | 48mg UPC:810029044134 | |||
Iced Blue Razz UPC:810029048422 | 24mg UPC:810029048422 | |||
Iced Blue Razz UPC:810029048439 | 48mg UPC:810029048439 | |||
Iced Grape UPC:810029048804 | 24mg UPC:810029048804 | |||
Iced Grape UPC:810029048811 | 48mg UPC:810029048811 | |||
Iced Melons UPC:810109302710 | 24mg UPC:810109302710 | |||
Iced Melons UPC:810109302727 | 48mg UPC:810109302727 | |||
Iced Milk Of The Poppy UPC:810029044202 | 24mg UPC:810029044202 | |||
Iced Milk Of The Poppy UPC:810029044219 | 48mg UPC:810029044219 | |||
Iced Pango UPC:810029048798 | 24mg UPC:810029048798 | |||
Iced Pango UPC:810029048781 | 48mg UPC:810029048781 | |||
Iced Pineapple Express UPC:810029044189 | 24mg UPC:810029044189 | |||
Iced Pineapple Express UPC:810029044196 | 48mg UPC:810029044196 | |||
Iced Rain Bops UPC:810109302284 | 24mg UPC:810109302284 | |||
Iced Rain Bops UPC:810109302277 | 48mg UPC:810109302277 | |||
Iced Straw Guaw UPC:810029048408 | 24mg UPC:810029048408 | |||
Iced Straw Guaw UPC:810029048415 | 48mg UPC:810029048415 | |||
Iced Trapple UPC:810029048446 | 24mg UPC:810029048446 | |||
Iced Trapple UPC:810029048453 | 48mg UPC:810029048453 | |||
Iced Watermelon Gummy UPC:810109302697 | 24mg UPC:810109302697 | |||
Iced Watermelon Gummy UPC:810109302703 | 48mg UPC:810109302703 | |||
Iced White Gummy UPC:810109302253 | 24mg UPC:810109302253 | |||
Iced White Gummy UPC:810109302260 | 48mg UPC:810109302260 | |||
Killer Fruits Blue Razz UPC:810029048361 | 24mg UPC:810029048361 | |||
Killer Fruits Blue Razz UPC:810029048378 | 48mg UPC:810029048378 | |||
Killer Fruits Grape UPC:810029048828 | 24mg UPC:810029048828 | |||
Killer Fruits Grape UPC:810029048835 | 48mg UPC:810029048835 | |||
Killer Fruits Melons UPC:810109302659 | 24mg UPC:810109302659 | |||
Killer Fruits Melons UPC:810109302666 | 48mg UPC:810109302666 | |||
Killer Fruits Pango UPC:810029048767 | 24mg UPC:810029048767 | |||
Killer Fruits Pango UPC:810029048774 | 48mg UPC:810029048774 | |||
Killer Fruits Straw Guaw UPC:810029048347 | 24mg UPC:810029048347 | |||
Killer Fruits Straw Guaw UPC:810029048354 | 48mg UPC:810029048354 | |||
Killer Fruits Trapple UPC:810029048385 | 24mg UPC:810029048385 | |||
Killer Fruits Trapple UPC:810029048392 | 48mg UPC:810029048392 | |||
Killer Kustard Blueberry UPC:810029040822 | 24mg UPC:810029040822 | |||
Killer Kustard Blueberry UPC:810029040839 | 48mg UPC:810029040839 | |||
Killer Kustard Strawberry UPC:810029040884 | 24mg UPC:810029040884 | |||
Killer Kustard Strawberry UPC:810029040891 | 48mg UPC:810029040891 | |||
Killer Kustard UPC:810029040808 | 24mg UPC:810029040808 | |||
Killer Kustard UPC:810029040815 | 48mg UPC:810029040815 | |||
Killer Sweets Rain Bops UPC:810029048842 | 24mg UPC:810029048842 | |||
Killer Sweets Rain Bops UPC:810029048859 | 48mg UPC:810029048859 | |||
Killer Sweets Watermelon Gummy UPC:810109302680 | 24mg UPC:810109302680 | |||
Killer Sweets Watermelon Gummy UPC:810109302673 | 48mg UPC:810109302673 | |||
Killer Sweets White Gummy UPC:810029048873 | 24mg UPC:810029048873 | |||
Killer Sweets White Gummy UPC:810029048866 | 48mg UPC:810029048866 | |||
Milk Of The Poppy UPC:810029040327 | 24mg UPC:810029040327 | |||
Milk Of The Poppy UPC:810029040334 | 48mg UPC:810029040334 | |||
Pineapple Express UPC:810029040341 | 24mg UPC:810029040341 | |||
Pineapple Express UPC:810029040358 | 48mg UPC:810029040358 | |||
Pink Lemonade UPC:810029041188 | 24mg UPC:810029041188 | |||
Pink Lemonade UPC:810029041195 | 48mg UPC:810029041195 | |||
Rainbow Road UPC:810029040365 | 24mg UPC:810029040365 | |||
Rainbow Road UPC:810029040372 | 48mg UPC:810029040372 | |||
Royalty II UPC:810029040389 | 24mg UPC:810029040389 | |||
Royalty II UPC:810029040396 | 48mg UPC:810029040396 | |||
Strawberry Parfait UPC:810029043861 | 24mg UPC:810029043861 | |||
Strawberry Parfait UPC:810029043878 | 48mg UPC:810029043878 |
Vapetasia E-Juice is known for its rich, flavorful, and smooth vape experience, offering a variety of mouthwatering options like dessert, custard, fruity, cereal, and menthol blends. Their dedication to crafting premium e-liquids has made them a go-to brand for vapers worldwide. Since their early days, they've stood out for creating top-quality, delicious juices, especially famous for their creamy custard flavors.
Key Features:
Ideal for vapers who love rich, dessert-inspired flavors with a smooth, satisfying vape.